Marketing across Africa for you
We will be licensing all 54 countries. Fees will range by the size of the country.
Sl. No. | Country | Population | Subregion |
---|---|---|---|
1 | Nigeria | 20,61,39,589 | Western Africa |
2 | Ethiopia | 11,49,63,588 | Eastern Africa |
3 | Egypt | 10,23,34,404 | Northern Africa |
4 | DR Congo | 8,95,61,403 | Middle Africa |
5 | Tanzania | 5,97,34,218 | Eastern Africa |
6 | South Africa | 5,93,08,690 | Southern Africa |
7 | Kenya | 5,37,71,296 | Eastern Africa |
8 | Uganda | 4,57,41,007 | Eastern Africa |
9 | Algeria | 4,38,51,044 | Northern Africa |
10 | Sudan | 4,38,49,260 | Northern Africa |
11 | Morocco | 3,69,10,560 | Northern Africa |
12 | Angola | 3,28,66,272 | Middle Africa |
13 | Mozambique | 3,12,55,435 | Eastern Africa |
14 | Ghana | 3,10,72,940 | Western Africa |
15 | Madagascar | 2,76,91,018 | Eastern Africa |
16 | Cameroon | 2,65,45,863 | Middle Africa |
17 | Côte d'Ivoire | 2,63,78,274 | Western Africa |
18 | Niger | 2,42,06,644 | Western Africa |
19 | Burkina Faso | 2,09,03,273 | Western Africa |
20 | Mali | 2,02,50,833 | Western Africa |
21 | Malawi | 1,91,29,952 | Eastern Africa |
22 | Zambia | 1,83,83,955 | Eastern Africa |
23 | Senegal | 1,67,43,927 | Western Africa |
24 | Chad | 1,64,25,864 | Middle Africa |
25 | Somalia | 1,58,93,222 | Eastern Africa |
26 | Zimbabwe | 1,48,62,924 | Eastern Africa |
27 | Guinea | 1,31,32,795 | Western Africa |
28 | Rwanda | 1,29,52,218 | Eastern Africa |
29 | Benin | 1,21,23,200 | Western Africa |
30 | Burundi | 1,18,90,784 | Eastern Africa |
31 | Tunisia | 1,18,18,619 | Northern Africa |
32 | South Sudan | 1,11,93,725 | Eastern Africa |
33 | Togo | 82,78,724 | Western Africa |
34 | Sierra Leone | 79,76,983 | Western Africa |
35 | Libya | 68,71,292 | Northern Africa |
36 | Congo | 55,18,087 | Middle Africa |
37 | Liberia | 50,57,681 | Western Africa |
38 | Central African Republic | 48,29,767 | Middle Africa |
39 | Mauritania | 46,49,658 | Western Africa |
40 | Eritrea | 35,46,421 | Eastern Africa |
41 | Namibia | 25,40,905 | Southern Africa |
42 | Gambia | 24,16,668 | Western Africa |
43 | Botswana | 23,51,627 | Southern Africa |
44 | Gabon | 22,25,734 | Middle Africa |
45 | Lesotho | 21,42,249 | Southern Africa |
46 | Guinea-Bissau | 19,68,001 | Western Africa |
47 | Equatorial Guinea | 14,02,985 | Middle Africa |
48 | Mauritius | 12,71,768 | Eastern Africa |
49 | Eswatini | 11,60,164 | Southern Africa |
50 | Djibouti | 9,88,000 | Eastern Africa |
51 | Comoros | 8,69,601 | Eastern Africa |
52 | Cabo Verde | 5,55,987 | Western Africa |
53 | Sao Tome & Principe | 2,19,159 | Middle Africa |
54 | Seychelles | 98,347 | Eastern Africa |
Our team gives you everything you need to be successful.
We will be operating in all 54 countries of Africa. Instead of franchising our brand around the world, we will be marketing our brand by license around the world.
We will consider accepting gold, bitcoin, and other cryptocurrencies as a part of our fee payment.
Fees will start at the following amount per country:
- $250,000 USD
- $500,000 USD
- $750,000 USD
- $1,000,000 USD
We are only looking for individuals, corporations, banks, pension funds, etc. who want to make $10,000,000 USD to $100,000,000 USD a year. Others need not apply.
Found the deal of your dreams?
We’re here to make it a reality. Fill the form below to share details and get started.